Bandaríkin
Portland
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Friday 12:00 | Friday 12:00 | ||
Green Line | FCL | Monday 16:00 | Monday 16:00 | Monday 16:00 | |
Green Line | IMO | Friday 12:00 | Friday 12:00 | Friday 12:00 |
Belgía
Brasilía
Bretland
Immingham / Teesport
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Yellow Line | LCL | Friday 12:00 | Wednesday 12:00 | Friday 12:00 | Friday 12:00 |
Yellow Line | FCL | Friday 12:00 | Wednesday 12:00 | Friday 12:00 | Friday 12:00 |
Yellow Line | OOG | Friday 12:00 | Wednesday 12:00 | Friday 12:00 | Friday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Blue Line | FCL | Wednesday 12:00 | Friday 16:00 | Wednesday 12:00 | Wednesday 12:00 |
Blue Line | LCL | Tuesday 16:00 | Friday 16:00 | Tuesday 16:00 | Tuesday 16:00 |
Blue Line | OOG | Tuesday 16:00 | Friday 12:00 | Tuesday 16:00 | Tuesday 16:00 |
Danmörk
Aarhus / Copenhagen
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Yellow Line | LCL | Thursday 16:00 | |||
Yellow Line | FCL | Thursday 17:00 | |||
Yellow Line | IMO | Thursday 12:00 | |||
Red Line | LCL | Wednesday 15:00 | Wednesday 14:00 | ||
Red Line | FCL | Wednesday 17:00 | Wednesday 14:00 | ||
Red Line | OOG | Wednesday 12:00 | Wednesday 14:00 | ||
Red Line | IMO | Wednesday 12:00 | Wednesday 14:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Red Line | LCL | Wednesday 15:00 |
Færeyjar
Grænland
Holland
Rotterdam
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Blue Line | LCL | Tuesday 12:00 | Tuesday 12:00 | ||
Blue Line | FCL | Tuesday 17:00 | Tuesday 15:00 | ||
Blue Line | OOG | Tuesday 10:00 | Tuesday 10:00 | ||
Blue Line | IMO | Tuesday 10:00 | Tuesday 10:00 |
Ísland
Akureyri / Husavik / Isafjordur / Reydarfjordur / Reykjavik / Saudarkrokur / Vestmannaeyjar
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | IMO | Thursday 16:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | LCL | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | FCL | Friday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | OOG | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Green Line | FCL | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Green Line | OOG | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Green Line | IMO | Thursday 12:00 | Monday 16:00 | Monday 16:00 | Tuesday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Wednesday 13:00 | Monday 12:00 | Friday 12:00 | |
Green Line | FCL | Friday 12:00 | Monday 12:00 | Friday 12:00 | |
Green Line | OOG | Wednesday 12:00 | Monday 12:00 | Friday 12:00 | |
Green Line | IMO | Wednesday 12:00 | Monday 12:00 | Friday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Blue Line | LCL | Thursday 12:00 | Wednesday 14:00 | Friday 14:00 | Thursday 14:00 |
Blue Line | FCL | Thursday 16:00 | Thursday 12:00 | Friday 14:00 | Thursday 14:00 |
Blue Line | OOG | Wednesday 12:00 | Wednesday 12:00 | Friday 14:00 | Thursday 14:00 |
Blue Line | IMO | Wednesday 12:00 | Tuesday 10:00 | Friday 14:00 | Thursday 14:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Yellow Line | OOG | Friday 08:00 | Wednesday 09:00 | Wednesday 09:00 | |
Blue Line | OOG | Monday 12:00 | Wednesday 12:00 | Thursday 12:00 | |
Green Line | OOG | Wednesday 13:00 | Thursday 16:00 | Friday 13:00 | |
Red Line | OOG | Friday 12:00 | Monday 16:00 | Monday 16:00 | |
Blue Line | LCL | Tuesday 15:00 | Tuesday 12:00 | Wednesday 12:00 | Thursday 12:00 |
Blue Line | FCL | Thursday 10:00 | Tuesday 16:00 | Wednesday 12:00 | Wednesday 12:00 |
Blue Line | IMO | Monday 15:00 | Monday 12:00 | Tuesday 12:00 | Thursday 12:00 |
Green Line | LCL | Thursday 12:00 | Wednesday 12:00 | Thursday 16:00 | Friday 13:00 |
Green Line | FCL | Friday 13:00 | Wednesday 12:00 | Thursday 16:00 | Friday 13:00 |
Green Line | IMO | Wednesday 15:00 | Wednesday 13:00 | Thursday 13:00 | Friday 13:00 |
Red Line | LCL | Tuesday 14:00 | Tuesday 12:00 | Tuesday 16:00 | Tuesday 16:00 |
Red Line | FCL | Tuesday 16:00 | Tuesday 12:00 | Tuesday 12:00 | Tuesday 12:00 |
Red Line | IMO | Monday 14:00 | Friday 12:00 | Monday 16:00 | Monday 16:00 |
Yellow Line | LCL | Tuesday 14:00 | Tuesday 12:00 | Wednesday 09:00 | Wednesday 09:00 |
Yellow Line | FCL | Tuesday 16:00 | Tuesday 15:00 | Wednesday 09:00 | Wednesday 09:00 |
Yellow Line | IMO | Monday 14:00 | Friday 15:00 | Monday 15:00 | Monday 15:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | FCL | Friday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | OOG | Thursday 12:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Green Line | IMO | Thursday 16:00 | Thursday 12:00 | Thursday 16:00 | Friday 12:00 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Yellow Line | LCL | Wednesday 12:00 | Monday 16:00 | Thursday 09:00 | Wednesday 12:00 |
Yellow Line | FCL | Wednesday 12:00 | Monday 16:00 | Thursday 09:00 | Wednesday 12:00 |
Yellow Line | OOG | Friday 12:00 | Monday 16:00 | Thursday 09:00 | Wednesday 12:00 |
Yellow Line | IMO | Tuesday 16:00 | Monday 16:00 | Tuesday 09:00 | Wednesday 12:00 |
Ítalía
Kanada
Argentia / Halifax
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | LCL | Wednesday 12:00 | Wednesday 16:30 | Thursday 10:00 | Thursday 10:00 |
Green Line | FCL | Thursday 16:30 | Wednesday 16:30 | Thursday 10:00 | Thursday 10:00 |
Green Line | OOG | Wednesday 16:30 | Wednesday 12:00 | Thursday 10:00 | Thursday 10:00 |
Green Line | IMO | Wednesday 16:30 | Wednesday 16:30 | Thursday 16:30 | Thursday 16:30 |
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Green Line | OOG | Tuesday 16:00 | Wednesday 16:30 | Wednesday 16:30 | |
Green Line | IMO | Tuesday 16:30 | Tuesday 16:30 | Wednesday 16:30 | |
Green Line | LCL | Tuesday 16:30 | Tuesday 16:30 | Wednesday 16:30 | Wednesday 16:30 |
Green Line | FCL | Wednesday 16:30 | Wednesday 16:30 | Wednesday 16:30 | Wednesday 16:30 |
Kína
Noregur
Fredrikstad
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Yellow Line | OOG | Friday 12:00 | Tuesday 12:00 | Tuesday 12:00 | |
Yellow Line | IMO | Monday 12:00 | Monday 12:00 | Monday 12:00 | |
Yellow Line | FCL | Tuesday 10:00 | Tuesday 10:00 | Tuesday 12:00 | |
Yellow Line | LCL | Monday 12:00 | Monday 12:00 | Tuesday 12:00 |
Póland
Gdynia
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Partner Route | LCL | Monday 12:00 | Friday 10:00 | Monday 16:00 | Tuesday 16:00 |
Partner Route | FCL | Tuesday 12:00 | Tuesday 12:00 | Tuesday 16:00 | Tuesday 16:00 |
Partner Route | OOG | Monday 12:00 | Thursday 12:00 | Monday 16:00 | Tuesday 16:00 |
Partner Route | IMO | Monday 12:00 | Friday 10:00 | Monday 16:00 | Tuesday 16:00 |
Spánn
Svíþjóð
Helsingborg
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Red Line | LCL | Monday 15:00 | |||
Red Line | FCL | Tuesday 20:00 | Tuesday 12:00 | ||
Red Line | OOG | Friday 14:00 | |||
Red Line | IMO | Tuesday 11:00 |
Thailand
Tyrkland
Víetnam
Þýskaland
Bremerhaven
Type | Delivery | Bookings | Documents | VGM | |
---|---|---|---|---|---|
Red Line | LCL | Thursday 16:00 | Tuesday 16:00 | ||
Red Line | OOG | Wednesday 16:00 | Tuesday 16:00 | ||
Red Line | FCL | Friday 12:00 | Tuesday 16:00 | Thursday 17:00 | |
Red Line | IMO | Thursday 16:00 | Tuesday 16:00 | Thursday 12:00 |